CATVFTTH-OR18 Series Optical Receiver
Features
Block diagram

Technical parameters
Technicalparameters | OP-R018 | |
Wavelength | 1100~1600nm&1550nm | |
Optical input power | 0dBm~-10dBm(analog signal )&0dBm~-15dBm(digital signal) | |
Return loss | >45 dBm | |
Optical connector | FC/APC&SC/APC&FC/PC&SC/PC | |
Bandwidth | 47~1006MHz | |
Flatness | ±1@47~1006MHz | |
RF output loss | ≥16dB@47~550MHz ≥14dB@550~1006MHz | |
Output level Pin@0dBm | ≥80dBuV(1 port) | ≥78dBuV(2 ports) |
RF Output port | 1 port or 2 ports | |
Output impedance | 75Ω | |
AGC range | -3dBm~-12dBm | |
Carrier to noise ratio(note 1) | ≥51dB | |
CTB(note 1) | ≥65dB | |
CSO(note 1) | ≥62dB | |
Equipment voltage | DC5V±0.5 | |
Adapter voltage | AC220V | |
Inner feedback voltage | DC5V±0.5 | |
Workingtemperature | -25℃~+45℃ | |
Consumption | <2W | |
Size | 91*79*24mm | |
Carton gross weight | 1.2kgs(10pcs) | |
Note 1: 59 PAL-D analog television channel signals are allocated in 550 MHz and full-band digital modulation signals are transmitted in 550 MHz-862 MHz every 2 MHz under the specified link loss. The digital modulation signal level is 10 dB lower than the analog modulation signal level, and the optical receiver input optical power is -1 dBm. The test results will be different according to the different amplification modules of the optical receiver configuration.
FTTH-Series models - Into the optical connector form - RF mouth + RF connector form - Photoelectric tube type

Package & Label



